Lenovo ThinkSystem S4520
Lenovo ThinkSystem S4520 - SSD - Read Intensive - 240 GB - hot-swap (verwisselbaar zonder uitschakelen) - 2.5" - SATA 6Gb/s - voor ThinkStation P920 Rack; ThinkSystem SR645; SR650 V2; SR665; SR850; SR850 V2; SR860 V2
927.19 € incl. btw
766.27 € excl. btw
GEEN VOORRAAD (aangepast)
Categorie |
Hard Drives |
Fabrikant |
LENOVO |
Modèle |
S4520 |
Model |
Lenovo ThinkSystem |
Artikel nummer |
4XB7A17072 |
|
The ThinkSystem S4520 Read Intensive SATA SSDs use 144-layer Intel 3D NAND TLC Flash Memory technology with a 6Gbps SATA interface to provide an affordable solution with outstanding performance.¦Compared with the S4510 series, these Read Intensive (Entry) drives offer improved endurance. The S4520 SSDs are optimized for read-intensive applications such as boot, web servers, lower data rate operational databases and analytics. |
Specificaties Productbeschrijving | Lenovo ThinkSystem S4520 - SSD - Read Intensive - 240 GB - SATA 6Gb/s |
Model | 2.5" |
Afmetingen (BxDxH) | 70 mm x 100 mm x 7 mm |
Garantie van de fabrikant | 1 jaar garantie |
Type | SSD - hot-swap (verwisselbaar zonder uitschakelen) |
Gewicht | 70 g |
Gegevensoverdrachtsnelheid | 600 MBps |
Capaciteit | 240 GB |
Functies | Enhanced Power Loss Data Protection, Thermische throttling, End-to-end gegevensbescherming, Standard Endurance Technology (SET), S.M.A.R.T. |
Interface | SATA 6Gb/s |
Ontworpen voor | ThinkStation P920 Rack 7X06 (2.5"); ThinkSystem SD530 7X21 (2.5"); SN550 7X16 (2.5"); SN850 7X15 (2.5"); SR250 7Y51 (2.5"), 7Y52 (2.5"); SR530 7X07 (2.5"), 7X08 (2.5"); SR550 7X03 (2.5"), 7X04 (2.5"); SR570 7Y02 (2.5"), 7Y03 (2.5"); SR590 7X98 (2.5"), 7X99 (2.5"); SR630 7X01 (2.5"), 7X02 (2.5"); SR635 7Y98 (2.5"), 7Y99 (2.5"); SR645 7D2X (2.5"), 7D2Y (2.5"); SR650 7X05 (2.5"), 7X06 (2.5"); SR650 V2 7D15 (2.5"); SR655 7Y00 (2.5"), 7Z01 (2.5"); SR665 7D2V (2.5"), 7D2W (2.5"); SR850 7X18 (2.5"), 7X19 (2.5"); SR850 V2 7D31 (2.5"), 7D32 (2.5"); SR850P 7D2F (2.5"); SR860 7X69 (2.5"), 7X70 (2.5"); SR860 V2 7Z59 (2.5"), 7Z60 (2.5"); SR950 7X11 (2.5"), 7X12 (2.5"); ST250 7Y45, 7Y46; ST550 7X09, 7X10 |
Type NAND Flash-geheugen | 3D triple-level cell (TLC) |
Stationsklasse | Read Intensive |
|
Prijzen en informatie onder voorbehoud van fouten of weglatingen – Niet-contractuele foto's
* De voorraden en leveringstermijnen kunnen op elk moment gewijzigd worden.